POP ELECTRIC BASS
Download the Course Curricula
| 1st YEAR | H. | ECTS | 2nd YEAR | H. | ECTS | 3nd YEAR | H. | ECTS | |
|---|---|---|---|---|---|---|---|---|---|
| COMJ01 | Electric Bass 1 | 30 | 12 | Electric Bass 2 | 30 | 12 | Electric Bass 3 | 30 | 12 |
| COMI08 | Rock-Blues improvisation 1 | 30 | 6 | Rock-Blues improvisation 2 | 30 | 6 | |||
| COMJ09 | Complementary Piano 1 | 24 | 3 | Complementary Piano 2 | 24 | 3 | |||
| CODC04/07 | 30 | 7 | |||||||
| CODC07 | Song-writing 1 | 34 | 6 | Song-writing 2 | 50 | 6 | |||
| CODC07 | Pop writing and arrangement 1 | 30 | 6 | Pop writing and arrangement 2 | 30 | 6 | |||
| COTP06 | Advanced Ear training | 30 | 6 | Advanced Ear training | 30 | 6 | |||
| COTP06 | Rhythm analysis | 30 | 5 | ||||||
| COMI06 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 |
| COMI06 | Rhythm section | 22 | 3 | Rhythm section in recording studio | 22 | 3 | Rhythm section in recording studio | 24 | 7 |
| CODM06 | Popular music history 1 | 30 | 6 | Popular music history 2 | 30 | 6 | |||
| CODM04 | Music history and historiography | 30 | 5 | ||||||
| COME05 | Music production 1 | 20 | 2 | Music production 2 | 20 | 2 | Music production 3 | 34 | 3 |
| CODL/02 | English Language | 20 | 2 | ||||||
| ELECTIVE STUDIES | Elective Subjects | 6 | Elective Subjects | 6 | Elective Subjects | 9 | |||
| FINAL ASSESSMENT | Final thesis and diploma concert | 6 | |||||||
| total hours | 1st YEAR | 291 | 60 | 2nd YEAR | 295 | 60 | 3rd YEAR | 263 | 60 |
POP DRUMS AND PERCUSSION
Download the Course Curricula
| 1st YEAR | H. | ECTS | 2nd YEAR | H. | ECTS | 3nd YEAR | H. | ECTS | |
|---|---|---|---|---|---|---|---|---|---|
| COMJ11 | Drums and Percussion 1 | 30 | 12 | Drums and Percussion 2 | 30 | 12 | Drums and Percussion 3 | 30 | 12 |
| COMI08 | Rock-Blues improvisation 1 | 30 | 6 | Rock-Blues improvisation 2 | 30 | 6 | |||
| COMJ09 | Complementary Piano 1 | 24 | 3 | Complementary Piano 2 | 24 | 3 | |||
| CODC04/07 | Jazz harmony 1 | 30 | 7 | ||||||
| CODC07 | Song-writing 1 | 34 | 6 | Song-writing 2 | 50 | 6 | |||
| CODC07 | Pop writing and arrangement 1 | 30 | 6 | Pop writing and arrangement 2 | 30 | 6 | |||
| COTP06 | Advanced Ear training | 30 | 6 | Solos and transcriptions | 30 | 6 | |||
| COTP06 | Rhythm analysis | 30 | 5 | ||||||
| COMI06 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 |
| COMI06 | Rhythm section | 22 | 3 | Rhythm section in recording studio | 22 | 3 | Rhythm section in recording studio | 24 | 7 |
| CODM06 | Popular music history 1 | 30 | 6 | Popular music history 2 | 30 | 6 | |||
| CODM04 | Music history and historiography | 30 | 5 | ||||||
| COME05 | Music production 1 | 20 | 2 | Music production 2 | 20 | 2 | Music production 3 | 34 | 3 |
| CODL/02 | English Language | 20 | 2 | ||||||
| ELECTIVE STUDIES | Elective Subjects | 6 | Elective Subjects | 6 | Elective Subjects | 6 | |||
| FINAL ASSESSMENT | Final thesis and diploma concert | 6 | |||||||
| total hours | 1st YEAR | 291 | 60 | 2nd YEAR | 295 | 60 | 3rd YEAR | 263 | 60 |
POP VOCALS
Download the Course Curricula
| 1st YEAR | H. | ECTS | 2nd YEAR | H. | ECTS | 3nd YEAR | H. | ECTS | |
|---|---|---|---|---|---|---|---|---|---|
| COMJ12 | Pop Vocals 1 | 30 | 12 | Pop Vocals 1 | 30 | 12 | Pop Vocals 3 | 30 | 12 |
| COMI08 | Rock-Blues improvisation 1 | 30 | 6 | Rock-Blues improvisation 2 | 30 | 6 | |||
| COMJ09 | Complementary Piano 1 | 24 | 3 | Complementary Piano 2 | 24 | 3 | Complementary Piano 3 | 24 | 3 |
| CODC04/07 | Jazz harmony 1 | 30 | 7 | ||||||
| CODC07 | Song-writing 1 | 34 | 6 | Song-writing 2 | 60 | 6 | |||
| CODC07 | Pop writing and arrangement 1 | 30 | 6 | Pop writing and arrangement 2 | 30 | 6 | |||
| COTP06 | Advanced Ear training | 30 | 6 | Solos and transcriptions | 30 | 6 | |||
| COTP06 | Rhythm analysis | 30 | 5 | ||||||
| COMI06 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 |
| COMI01 COMJ12 | Vocal Ensemble | 24 | 3 | Vocal Ensemble | 24 | 3 | Recording Studio Practice | 24 | 7 |
| CODM06 | Popular music history 1 | 30 | 6 | Popular music history 2 | 30 | 6 | |||
| CODM04 | Music history and historiography | 30 | 5 | ||||||
| COME05 | Music production 1 | 20 | 2 | Music production 2 | 20 | 2 | Music production 3 | 34 | 3 |
| CODL/02 | English Language | 20 | 2 | ||||||
| ELECTIVE STUDIES | Elective Subjects | 6 | Elective Subjects | 6 | Elective Subjects | 6 | |||
| FINAL ASSESSMENT | Final thesis and diploma concert | 6 | |||||||
| total hours | 1st YEAR | 293 | 60 | 2nd YEAR | 297 | 60 | 3rd YEAR | 287 | 60 |
POP GUITAR
Download the Course Curricula
| 1st YEAR | H. | ECTS | 2nd YEAR | H. | ECTS | 3nd YEAR | H. | ECTS | |
|---|---|---|---|---|---|---|---|---|---|
| COMJ01 | Rock-Blues Guitar 1 | 30 | 12 | Rock-Blues Guitar 2 | 30 | 12 | Rock-Blues Guitar 3 | 30 | 10 |
| COMI08 | Rock-Blues improvisation 1 | 30 | 6 | Rock-Blues improvisation 2 | 30 | 6 | Improvisation on the Instrument | 22 | 2 |
| COMJ09 | Complementary Piano 1 | 24 | 3 | Complementary Piano 2 | 24 | 3 | Complementary Piano 3 | 24 | 3 |
| CODC04/07 | Jazz harmony 1 | 30 | 7 | ||||||
| CODC07 | Song-writing 1 | 34 | 6 | Song-writing 2 | 50 | 6 | |||
| CODC07 | Pop writing and arrangement 1 | 30 | 6 | Pop writing and arrangement 2 | 30 | 6 | |||
| COTP06 | Advanced Ear training | 30 | 6 | Solos and transcriptions | 30 | 6 | |||
| COTP06 | Rhythm analysis | 30 | 5 | ||||||
| COMI06 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 |
| COMI06 | Rhythm section | 22 | 3 | Rhythm section in recording studio | 22 | 3 | Rhythm section in recording studio | 24 | 7 |
| CODM06 | Popular music history 1 | 30 | 6 | Popular music history 2 | 30 | 6 | |||
| CODM04 | Music history and historiography | 30 | 5 | ||||||
| COME05 | Music production 1 | 20 | 2 | Music production 2 | 20 | 2 | Music production 3 | 34 | 3 |
| CODL/02 | English Language | 20 | 2 | ||||||
| ELECTIVE STUDIES | Elective Subjects | 6 | Elective Subjects | 6 | Elective Subjects | 6 | |||
| FINAL ASSESSMENT | Final thesis and diploma concert | 6 | |||||||
| total hours | 1st YEAR | 291 | 60 | 2nd YEAR | 295 | 60 | 3rd YEAR | 309 | 60 |
POP PIANO
Download the Course Curricula
| 1st YEAR | H. | ECTS | 2nd YEAR | H. | ECTS | 3nd YEAR | H. | ECTS | |
|---|---|---|---|---|---|---|---|---|---|
| COMJ09 | Piano 1 | 30 | 12 | Piano 2 | 30 | 12 | Piano 3 | 30 | 12 |
| COMI08 | Rock-Blues improvisation 1 | 30 | 6 | Rock-Blues improvisation 2 | 30 | 6 | |||
| COMJ10 | Keyboards 1 | 24 | 3 | Keyboards 2 | 24 | 3 | Keyboards 3 | 24 | 3 |
| CODC04/07 | Jazz harmony 1 | 30 | 7 | ||||||
| CODC07 | Song-writing 1 | 34 | 6 | Song-writing 2 | 50 | 6 | |||
| CODC07 | Pop writing and arrangement 1 | 30 | 6 | Pop writing and arrangement 2 | 30 | 6 | |||
| COTP06 | Advanced Ear training | 30 | 6 | Solos and transcriptions | 30 | 6 | |||
| COTP06 | Rhythm analysis | 30 | 5 | ||||||
| COMI06 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 | Professional music ensemble | 45 | 4 |
| COMI06 | Rhythm section | 22 | 3 | Rhythm section in recording studio | 22 | 3 | Rhythm section in recording studio | 24 | 7 |
| CODM06 | Popular music history 1 | 30 | 6 | Popular music history 2 | 30 | 6 | |||
| CODM04 | Music history and historiography | 30 | 5 | ||||||
| COME05 | Music production 1 | 20 | 2 | Music production 2 | 20 | 2 | Music production 3 | 34 | 3 |
| CODL/02 | English Language | 20 | 2 | ||||||
| ELECTIVE STUDIES | Elective Subjects | 6 | Elective Subjects | 6 | Elective Subjects | 6 | |||
| FINAL ASSESSMENT | Final thesis and diploma concert | 6 | |||||||
| total hours | 1st YEAR | 291 | 60 | 2nd YEAR | 295 | 60 | 3rd YEAR | 287 | 60 |